Types of Applications | Standard Processing Time | Performance Targets |
---|---|---|
Civil Legal Aid | Within 3 months of the application | 85% |
Criminal Legal Aid Appeals | ||
- Appeal against sentence | Within 2 months of the application | 90% |
- Appeal against conviction | Within 3 months of the application | 90% |
Court of First Instance of the High Court / District Court | Within 10 working days of the application | 90% |
Committal Proceedings | Within 8 working days of the application | 90% |
Payment Targets | Standard Processing Time | Performance Targets |
---|---|---|
Aided Persons | Interim Payment Within 1 month of receipt of monies due to the aided person and/or receipt of estimation of costs from the assigned solicitor, whichever is appropriate. |
95% |
Final Payment Within 6 weeks of agreement of all costs and disbursements related to the case, and receipt of all monies due to the aided person and the Director of Legal Aid. |
95% | |
Lawyers/ Experts/ Other Parties | Advance Payments Within 6 weeks of receipt of bill. |
95% |
Balance Payment Within 6 weeks of agreement of all costs and disbursements related to the case, or receipt of all monies due to the aided person and the Director of Legal Aid, whichever is later. |
95% |